| Launch Date |
| Released | September, 2019 |
| Status | Discontinue |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac/ad, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.0, A2DP, aptX HD, LE | |
| Radio | ✔ FM Radio |
| GPS | ✔ A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | ✔ USB 3.1 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Regular |
| Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) | |
| Weight | 240 g (8.47 oz) |
| Build materials | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 3), Aluminum Frame |
| Water Resistance | ✘ |
| Display |
| Type | AMOLED Display 120Hz Refresh Rate HDR10 Support 1B Colors Always On Display |
| Screen Size | 6.59 Inches, 106.6 cm2 (80.3% Screen to Body Ratio) |
| Resolution | 1080 x 2340 Pixels (Full HD+), 19.5:9 Ratio (391 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 6 RGB Light Panel (On The Back Side) |
| OS And Hardware |
| OS | Android 9.0 (Pie), ROG UI |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Chipset | Qualcomm Snapdragon 855+ (7 nm) | |
| GPU | Adreno 640 (700 MHz) |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8/12 GB |
| ROM | 128 GB/ 256 GB/ 512 GB/ 1 TB (UFS 3.0) |
| Card Support | ✘ |
| Main Camera |
| Dual | 48 MP, f/1.8, 26mm (Wide), 1/2.0", 0.8µm 13 MP, f/2.4, 11mm (Ultrawide) |
| Features | PDAF, LED Flash, Laser Auto Focus, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps (Gyro EIS) |
| Front Camera |
| Single | 24MP, f/2.2, 0.9µm |
| Features | HDR, Panorama, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ with DTS:X Stereo Speakers (2 Dedicated Amplifiers) 24 bit/192kHz Audio |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 6000 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (30 Watt) |
| Wireless charge | ✘ (10 Watt Reverse Charging) |
| Others |
| Colors | Glossy Black Matte Black |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 8+256 GB: 56,000 Taka |
Post a Comment