| Samsung Galaxy Note 4 Price in Bangladesh | ||
|---|---|---|
| Official: | 31,500 Taka | |
| Samsung Galaxy Note 4 full Specification | ||
|---|---|---|
| Launch Date | ||
| Released | October, 2014 | |
| Status | Discontinue | |
| Connectivity | ||
| Network | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1700(AWS) / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - J810Y/DS | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | ✅ Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | ✅ 4.1, A2DP, LE | |
| Radio | ✘ | |
| GPS | ✅ A-GPS, GLONASS, BDS | |
| USB | ✅ microUSB 2.0(MHL 3 TV-out) | |
| OTG | ✅ | |
| Type C port | ✘ | |
| NFC | ✅ | |
| Infrared | ✅ | |
| Water Resistance | ✘ | |
| Body | ||
| Style | Regular | |
| Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) | |
| Weight | 176 g (6.21 oz) | |
| Build materials | Glass Front (Gorilla Glass 4), Plastic Back, Aluminum Frame | |
| Display | ||
| Type | Super AMOLED Display | |
| Screen Size | 5.7 Inches, 88.5 cm2 (73.4% Screen to Body Ratio) | |
| Resolution | 1440 x 2560 pixels (QHD), 16:9 ratio (518 PPI Pixel Density) | |
| Multitouch | ✅ | |
| Protection | ✅ Corning Gorilla Glass 4 | |
| OS And Hardware | ||
| OS | Android 6.0.1 (Marshmallow) | |
| Processor | Quad-core 2.7 GHz Krait 450 - Snapdragon 805 Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 | |
| Chipset | Qualcomm Snapdragon 805 (28 nm) Exynos 5433 | |
| GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) | |
| Sensors | Fingerprint (Front Mounted), Accelerometer, Barometer, Compass, Gesture, Gyro, Heart Rate, Proximity, SpO2, UV ANT+ S-Voice natural language commands and dictation Air gestures | |
| Memory | ||
| RAM | 3 GB | |
| ROM | 32 GB (eMMC 5.0) | |
| Card Support | 256 GB (Dedicated Slot) | |
| Main Camera | ||
| Single | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm | |
| Features | OIS, PDAF, LED flash, Auto Focus, HDR, Panorama | |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. | |
| Front Camera | ||
| Single | 3.7 MP, f/1.9, 22mm (wide) | |
| Features | HDR, Auto Focus,Led Flash | |
| Video | 1440p@30fps | |
| Multimedia & Sound | ||
| Alert types | Vibration, WAV ringtones, mp3 | |
| Loudspeaker | ✅ | |
| 3.5mm jack | ✅ 24-bit/192kHz audio | |
| Security Services | ||
| Fingerprint | ✔ (Front Mounted) | |
| Face unlock | ✘ | |
| Pattern/Password | ✔ | |
| Battery and Power | ||
| Type | Li-Poly 3220 mAh, Removable battery | |
| Charging | ||
| Fast charge | ✔ 15 Watt Quick Charge 2.0 | |
| Wireless charge | ✘ | |
| Others | ||
| Colors | Charcoal Black Bronze Gold Blossom Pink Frosted white | |
| Notification light | ✘ | |
| Price | ||
| Official | 31,500 Taka | |
| Positive Side | Negative Side | |
| ✔ Super AMOLED Display with QHD Rrsulation | Little small Battery | |
| ✔ Aluminium Body | ||

Post a Comment