| Releasing Date |
| Announced | 2021, February 24 |
| Status | Available |
| Connectivity |
Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
| Speed | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Bluetooth | ✅ V 5.0, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, BDS, Galileo |
| USB | ✅ V 2.0 |
| OTG | ✅ |
| Type C port | ✅ |
| NFC | ✅ |
| Infrared | ✅ |
| Body |
| Style | Punch hole Display |
| Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
| Weight | 218 g (7.69 oz) |
| Build materials | plastic back, gorila glass front, plastic frame |
| Display |
| Type | Super Amoled plus, 16M colors |
| Screen Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio, (~393 ppi pixel density) |
| Multitouch | ✅ |
| Protection | Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 11, One UI 3.1 |
| Processor | Octa-core (2x2.73 GHz Exynos M4 & 2x2.40 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
| Chipset | Exynos 9825 (7 nm) |
| GPU | Mali-G76 MP12 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Memory |
| RAM | 8 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | upto 512 GB |
| Main Camera |
Quad | 64+12+5+5 megapixel |
| Main details | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF
12 MP, f/2.2, 123˚ (ultrawide)
5 MP, f/2.4, (macro)
5 MP, f/2.4, (depth) |
| Features | LED flash, auto focus, touch focus, PDAF, HDR, face detection, panorama |
| Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
| Front Camera |
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR, Panorama, Wide view |
| Video | 4K@30fps, 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | ✅ Stereo Speakers |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✅ Side mounted |
| Face unlock | ✅ |
| Battery and Power |
| Type | Li-Poly 7000 mAh, non removable battery |
| Charging |
| Fast charge | 25 watt |
| Wireless charge | unspecified |
| Others |
| Colors | Laser Green, Laser Gray, Laser Blue |
| Notification light | ✘ |
| Price |
| Bangladeshi Taka | Unofficial:(6/128 GB: 29,990 Taka) |
Post a Comment