| Launch Date |
| Released | August, 2018 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE, aptX, |
| Radio | ✘ |
| GPS | ✅ A-GPS, BDS, GLONASS, GALILEO |
| Samsung DeX | ✅ (Desktop Experience Support)
|
| Samsung Pay | ✅ (Visa, MasterCard certified)
|
| USB | ✅ USB 3.1 |
| OTG | ✅ |
| Type C port | ✅ |
| NFC | ✅ |
| Body |
| Style | Regular |
| Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
| Weight | 201 g (7.09 oz) |
| Stylus | ✅ Bluetooth integration |
| Build materials | Glass Front and Back (Gorilla Glass 5), Aluminium Frame |
| Water Resistance | ✅ IP68 Dust and Water Resistant (Upto 1.5m for 30 Minute) |
| Display |
| Type | Super AMOLED Display HDR10 Support Always On Display 3D Touch (Home Button Only) |
| Screen Size | 6.4 Inches, 103.2 cm2 (83.4% Screen to Body Ratio) |
| Resolution | 1440 x 2960 Pixels (QHD+), 18.5:9 Ratio (516 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, One UI 2.5 |
| Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm Snapdragon 845 (10 nm) - USA/LATAM, China |
| GPU | Mali G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| Sensors | Fingerprint (Rear Mounted), Iris Scanner, Accelerometer, Barometer, Compass, Gyro, Heart Rate, Proximity, SpO2 ANT+ |
| Memory |
| RAM | 6/8 GB |
| ROM | 128/512 GB (UFS 2.1) |
| Card Support | ✅ (Uses Sim 2 Slot) |
| Main Camera |
| Dual | 12 MP, f/1.5-2.4, 26mm (Wide), 1/2.55", 1.4µm 12 MP, f/2.4, 52mm (Telephoto), 1/3.4", 1.0µm, 2x Optical Zoom |
| Features | OIS,PDAF,Dual LED flash, Auto Focus, HDR, Panorama |
| Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, Stereo Sound Rec., -EIS & OIS |
| Front Camera |
| Dual | 8 MP, f/1.7, 25mm (Wide) 1/3.6", 1.22µm 2 MP (Dedicated Iris Scanner Camera) |
| Features | Dual Video Call, Auto HDR |
| Video | 1440p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | 24-bit/192kHz Audio S-Voice natural language commands and dictation |
| Loudspeaker | ✅ with Stereo Speakers Active Noise Cancellation With Dedicated Mic |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ Rear Mounted |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4000 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ 15 Watt |
| Wireless charge | ✔ Qi/PMA wireless charging |
| Others |
| Colors | Midnight Black Ocean Blue Metallic Copper Lavender Purple Alpine White Pure White |
| Notification light | ✘ |
| Price |
Unofficial: | 6/128 GB: 38,000 Taka |
Post a Comment