| Launch Date |
| Released | October, 2018 |
| Status | Discontinue |
| Connectivity |
| Network | GSM / CDMA / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac/ad, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.0, A2DP, aptX HD, LE | |
| Radio | ✔ FM Radio |
| GPS | ✔ A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | ✔ USB 3.1 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Regular |
| Dimensions | 158.8 x 76.2 x 8.3 mm (6.25 x 3.00 x 0.33 in) | |
| Weight | 200 g (7.05 oz) |
| Build materials | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 5), Aluminum Frame |
| Water Resistance | ✔ Water Resistant 3 Ultrasonic Pressure Sensitive Zones |
| Display |
| Type | AMOLED Display 90Hz Refresh Rate HDR Support Always On Display |
| Screen Size | 6.0 Inches, 92.9 cm2 (76.8% Screen to Body Ratio) |
| Resolution | 1080 x 2160 Pixels (Full HD+), 18:9 Ratio (402 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 6 |
| OS And Hardware |
| OS | Android 9.0 (Pie), ROG Gaming X UI |
| Processor | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| Chipset | Qualcomm Snapdragon 845 (10 nm) | |
| GPU | Adreno 630 |
| Sensors | Fingerprint (Rear Mounted), Accelerometer, Gyro, Proximity |
| Memory |
| RAM | 8 GB |
| ROM | 128/512 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Dual | 12 MP, f/1.8, 24mm (Wide), 1/2.55", 1.4µm 8 MP, 12mm (Ultrawide) |
| Features | 4 Axis OIS, Dual Pixel PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, (3 Axis Gyro EIS) |
| Front Camera |
| Single | 8 MP, f/2.0, 24mm (Wide) |
| Features | HDR, Panorama, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ with Stereo Speakers 24 bit/192kHz Audio |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Rear Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4000 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (30 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Black |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 8+256 GB: 51,000 Taka |
Post a Comment