| Launch Date |
| Released | September, 2019 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / LTE |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.0, A2DP, LE |
| Radio | ✔ FM radio |
| GPS | ✔ A-GPS, GLONASS, GALILEO, BDS |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✘ |
| Infrared | ✘ |
| Body |
| Style | Waterdrop Notch |
| Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
| Weight | 184 g (6.49 oz) |
| Build materials | Glass Front (Gorilla Glass 3+), Plastic Back, Plastic Frame |
| Water Resistance | ✘ (Weather Sealed Ports & Loudspeaker) |
| Display |
| Type | IPS LCD Display |
| Screen Size | 6.3 Inches, 97.4 cm2 (83.6% Screen to Body Ratio) |
| Resolution | 1080 x 2340 Pixels (Full HD+), 19.5:9 Ratio (409 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 3+ |
| OS And Hardware |
| OS | Android 9 (Pie), ColorOS 6 |
| Processor | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Chipset | Qualcomm Snapdragon 712 (10 nm) |
| GPU | Adreno 616 |
| Sensors | Fingerprint (Rear Mounted), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 4/6/8 GB |
| ROM | 64/128 GB (UFS 2.1) |
| Card Support | ✔ (Dedicated Slot) |
| Main Camera |
| Quad | 48+8+2+2 |
| Main Details | 48 MP, f/1.8, (Wide), 1/2.0", 0.8µm 8 MP, f/2.2, 13mm (Ultrawide) 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, Gyro EIS |
| Front Camera |
| Single | 16 MP, f/2.0, 25mm (Wide), 1/3.06", 1.0µm |
| Features | LED Flash, HDR, Panorama, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Rear Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4035 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (20 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Light Blue Light Green |
| Notification light | ✔ |
| Price |
| Official | ✘ |
| Unofficial | 4+64 GB: 19,000 Taka 6+64 GB: 20,000 Taka 8+128 GB: 22,000 Taka |
Post a Comment