| Launch Date |
| Released | 21 January, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| Radio | ✘ |
| GPS | ✅ A-GPS, GALILEO, BDS, GLONASS |
| USB | ✅ USB 3.1 |
| OTG | ✅ |
| Type C port | ✅ |
| Body |
| Style | Full View, Punch Hole |
| Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
| Weight | 199 g (7.02 oz) |
| Build materials | Glass Front (Gorilla Glass 3), Plastic Back, Aluminium Frame |
| Stylus | ✅ 42ms Latency (Bluetooth Integration, Accelerometer, Gyro) |
| Display |
| Type | Super AMOLED Display HDR Support Always On display |
| Screen Size | 6.7 Inches, 107.8 cm2 (86.6% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (394 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorila Glass 3 |
| OS And Hardware |
| OS | Android 11, One UI 3.1 |
| Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) |
| Chipset | Exynos 9810 (10 nm) |
| GPU | Mali G72 MP18 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity, ANT+ |
| Memory |
| RAM | 6/8 GB |
| ROM | 128 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Triple | 12+12+12 MP |
| Main Details | 12 MP, f/1.7, 27mm (Wide), 1/2.55", 1.4µm 12 MP, f/2.4, 52mm (Telephoto), 1/3.6", 1.0µm, 2x Optical Zoom 12 MP, f/2.2, 12mm (Ultrawide) |
| Features | Super Steady OIS,Dual Pixel PDAF, LED flash, Auto Focus, HDR, Panorama, Stereo Sound Record |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
| Front Camera |
| Single | 32 MP, f/2.2, 25mm (Wide), 1/2.8", 1.4µm |
| Features | PDAF,HDR, Auto Focus |
| Video | 4K@30fps, 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✅ With Stereo Speakers |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ Under Display, Optical |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4500 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ 25 Watt |
| Wireless charge | ✘ |
| Others |
| Colors | Aura Black Aura Glow Aura Red |
| Notification light | ✘ |
| Price |
| Official | 8/128 GB: 46,999 Taka |
| Unofficial: | 8/128 GB: 36,000 Taka |
Post a Comment