| Launch Date |
| Released | February, 2019 |
| Status | Discontinue |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps, 5G |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac/ax, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, aptX, LE, |
| Samsung Dex | ✅ (Desktop Experience Support) |
| Samsung Pay | ✅ (Visa, MasterCard certified) |
| Radio | FM radio (USA & Canada Model Only) |
| GPS | ✅ A-GPS, GALILEO, BDS, GLONASS |
| USB | ✅ USB 3.1 |
| OTG | ✅ |
| Type C port | ✅ V1.0 |
| Body |
| Style | Regular |
| Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
| Weight | 198 g (6.98 oz) |
| Build materials | Glass Front and Back (Gorila Glass 6), Aluminium Frame |
| Water Resistance | ✅ IP68 Dust and Water Resistant (Upto 1.5m for 30 Minute) |
| Display |
| Type | Dynamic AMOLED Display HDR10+ Support 3D Touch (Home Button Only) Always On display |
| Screen Size | 6.7 Inches, 112.0 cm2 (89.4% Screen to Body Ratio) |
| Resolution | 1440 x 3040 Pixels (Full QHD+), 19:9 ratio (502 Pixel Density) |
| Multitouch | ✅ |
| Protection | ✅ Gorila Glass 6 |
| OS And Hardware |
| OS | Android 11, One UI 3.0 |
| Processor | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - Global Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
| Chipset | Exynos 9820 (8 nm) - Global Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| GPU | Mali-G76 MP12 - Global Adreno 640 - USA/China |
| Sensors | Fingerprint (Under Display), Accelerometer, Batometer, Compass, Heart Rate, Gyro, Proximity, SpO2, ANT+ |
| Memory |
| RAM | 6/8 GB |
| ROM | 256/512 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Quad | 12+12+16+TOF |
| Main Details | 12 MP, f/1.5-2.4, 26mm (Wide), 1/2.55 12 MP, f/2.4, 52mm (Telephoto), 1/3.6 16 MP, f/2.2, 12mm (Ultrawide) TOF camera |
| Features | OIS, PDAF, LED flash, Auto Focus, HDR, Panorama, Stereo Sound Rec. |
| Video | 2160p@60fps 1080p@240fps 720p@960fps |
| Front Camera |
| Dual | 10 MP, f/1.9, 26mm (Wide), 1/3", 1.22µm TOF camera |
| Features | Auto HDR, Dual Video Call, Auto Focus |
| Video | 4K@30/60fps, 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | -32 bit/384kHz Audio - Dolby Atmos/AKG sound -Bixby natural language commands and dictation -Active Noise Cancellation with Dedicated Mic |
| Loudspeaker | ✅ with Stereo Speakers |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ Under Display |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4500 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ 25W |
| Wireless charge | ✔ 2.0, 15 Watt |
| Reverse charge | ✔ 9 Watt (Wareless) |
| Others |
| Colors | Prism Black Prism Blue Prism White |
| Notification light | ✘ |
| Price |
| Unofficial | 8/256 GB: 65,000 Taka 8/512 GB: 68,000 Taka |
Post a Comment