| Launch Date |
| Released | 4 June, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE, |
| Samsung Dex | ✅ (Desktop Experience Support) |
| Samsung Pay | ✅ Samsung Pay (Visa, MasterCard Certified) |
| Radio | ✅ FM radio |
| GPS | ✅ A-GPS, GALILEO, BDS, GLONASS |
| USB | ✅ USB 3.2 |
| OTG | ✅ |
| Type C port | ✅ V2.0 |
| Body |
| Style | Full View, Punch Hole |
| Dimensions | 151.7 x 69.1 x 8.1 mm (5.97 x 2.72 x 0.32 in) |
| Weight | 168.1 g (5.93 oz) |
| Build materials | Glass Front and Back (Gorila Glass 6), Aluminium Frame |
| Water Resistance | ✅ IP68 Dust and Water Resistant (Upto 1.5m for 30 Minute) |
| Display |
| Type | Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ Support 3D Touch (Home Button Only) Always On display 1200 Nits Peak Brightness |
| Screen Size | 6.2 Inches, 92.8 cm2 (88.5% Screen to Body Ratio) |
| Resolution | 1440 x 3200 Pixels (QHD+), 20:9 Ratio (566 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Gorila Glass 6 |
| OS And Hardware |
| OS | Android 11, One UI 3.0 |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Chipset | Qualcomm Snapdragon 865 (7 nm+) |
| GPU | Adreno 650 |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Barometer, Compass, Gyro, Proximity, ANT+ |
| Memory |
| RAM | 8 GB |
| ROM | 128 GB (UFS 3.0) |
| Card Support | ✘ |
| Main Camera |
| Triple | 12+64+12 |
| Main Details | 12 MP, f/1.8, 26mm (Wide), 1/1.76", 1.8µm, Dual Pixel PDAF 64 MP, f/2.0, 29mm (Telephoto), 1/1.72", 0.8µm, 1.1x Optical Zoom, 3x Hybrid Zoom 12 MP, f/2.2, 13mm, 120˚ (Ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Super Steady OIS, PDAF, LED flash, Auto Focus, HDR, Panorama, Stereo Sound Record |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo Sound Record., gyro EIS & OIS |
| Front Camera |
| Single | 10 MP, f/2.2, 26mm (Wide), 1/3.24", 1.22µm |
| Features | Dual Pixel PDAF,HDR, Auto Focus |
| Video | 4K@30/60fps, 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | -32-bit/384kHz Audio Tuned by AKG -Bixby natural language commands and dictation -Active Noise Cancellation with Dedicated Mic |
| Loudspeaker | ✅ With Stereo Speakers |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ Under Display, Ultrasonic |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4000 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ V3.0 (25Watt) |
| Wireless charge | ✔ 15 Watt |
| Reverse charge | ✔ 4.5 Watt |
| Others |
| Colors | Cosmic Grey Cloud Pink Cloud White |
| Notification light | ✘ |
| Price |
| Unfficial | 8/128 GB: 85,000 Taka |
Post a Comment