| Launch Date |
| Released | April, 2018 |
| Status | Discontinue |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 4.2, A2DP, LE |
| Radio | ✔ FM Radio, Recording |
| GPS | ✔ A-GPS, GLONASS, BDS |
| USB | ✔ MicroUSB 2.0 |
| OTG | ✔ |
| Type C port | ✘ |
| NFC | ✘ |
| Infrared | ✘ |
| Body |
| Style | Big Notch | |
| Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) | |
| Weight | 150 g (5.29 oz) | |
| Build materials | Glass Front, Plastic Back, Plastic Frame |
| Water Resistance | ✘ |
| Display |
| Type | IPS LCD Display |
| Screen Size | 6.3 Inches, 99.1 cm2 (85.2% Screen to Body Ratio) |
| Resolution | 1080 x 2280 Pixels (Full HD+), 19:9 Ratio (400 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✘ |
| OS And Hardware |
| OS | Android 8.1 (Oreo), Funtouch 4 |
| Processor | Octa-core 2.2 GHz Cortex-A53 |
| Chipset | Qualcomm Snapdragon 626 (14 nm) |
| GPU | Adreno 506 |
| Sensors | Fingerprint (Rear Mounted), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 4 GB |
| ROM | 64 GB (eMMC 5.1) |
| Card Support | ✔ (Dedicated Slot) |
| Main Camera |
| Dual | 16 MP, f/2.0 5 MP, f/2.4, (Depth) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 1080p@30fps |
| Front Camera |
| Single | 24 MP, f/2.0, 26mm (Wide), 1/2.8", 0.9µm | |
| Features | Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Rear Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 3260 mAh, Non Removable Battery |
| Charging |
| Fast charge | ✘ |
| Wireless charge | ✘ |
| Others |
| Colors | Black Sapphire Blue Gold |
| Notification light | ✘ |
| Price |
| Official: | ✘ |
| Unofficial: | 4+64 GB: 18,000 Taka |
Post a Comment