| Launch Date |
| Released | November, 2016 |
| Status | Discontinue |
| Connectivity |
| Network | GSM / HSPA / CDMA2000 / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 4.2, A2DP, LE |
| Radio | ✘ |
| GPS | ✔ A-GPS |
| USB | ✔ MicroUSB 2.0 |
| OTG | ✔ |
| Type C port | ✘ |
| NFC | ✘ |
| Infrared | ✘ |
| Body |
| Style | Regular | |
| Dimensions | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
| Weight | 154 g (5.43 oz) | |
| Build materials | Glass Front, Plastic Back, Plastic Frame |
| Water Resistance | ✘ |
| Display |
| Type | Super AMOLED Display |
| Screen Size | 5.5 Inches, 83.4 cm2 (73.8% Screen to Body Ratio) |
| Resolution | 1080 x 1920 Pixels (Full HD+), 16:9 Ratio (401 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✘ |
| OS And Hardware |
| OS | Android 8 (Oreo), Funtouch 3 |
| Processor | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm Snapdragon 625 (14 nm) |
| GPU | Adreno 506 |
| Sensors | Fingerprint (Front Mounted), Accelerometer, Compass, Proximity |
| Memory |
| RAM | 4 GB |
| ROM | 64/128 GB (eMMC 5.1) |
| Card Support | ✘ |
| Main Camera |
| Single | 16 MP, f/2.0 | |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 1080p@30fps |
| Front Camera |
| Dual | 16 MP, f/2.0 (Wide), 1/2.8", 1.0µm 8 MP |
| Features | Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ 32 bit/192kHz Audio |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Front Mounted) |
| Face unlock | ✘ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 3050 mAh, Non Removable Battery |
| Charging |
| Fast charge | ✔ (18 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Gold Rose Gold |
| Notification light | ✘ |
| Price |
| Official: | ✘ |
| Unofficial: | 4+64 GB: 14,500 Taka |
Post a Comment