| Launch Date |
| Released | 20 December, 2019 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✔ 5.0, A2DP, aptX HD, LE |
| Radio | ✔ FM Radio, Recording |
| GPS | ✔ A-GPS, BDS, GLONASS, GALILEO |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✔ |
| Body |
| Style | Punch Hole |
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 208 g (7.34 oz) |
| Build materials | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
| Display |
| Type | IPS LCD Display 120Hz Refresh Rate HDR Support |
| Screen Size | 6.67 Inches, 107.4 cm2 (84.8% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (395 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, MIUI 12 |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm Snapdragon 730G (8 nm) |
| GPU | Adreno 618 |
| Sensors | Fingerprint (Side Mounted), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 6/8 GB |
| ROM | 64/128/256 GB (UFS 2.1) |
| Card Support | ✔ (Uses Shared Slot) |
| Main Camera |
| Quad | 64+8+2+2 |
| Main Details | 64 MP, f/1.9, 26mm (Wide), 1/1.72", 0.8µm 8 MP, f/2.2, 13mm (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | Dual Pixel PDAF, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps, Gyro EIS |
| Front Camera |
| Dual | 20 MP, f/2.2, 27mm (Wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, Depth Sensor |
| Features | Auto Focus, HDR |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✅ 24 bit/192kHz Audio Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Side Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4500 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (27 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Blue Purple Red |
| Notification light | ✔ |
| Price |
| Official | ✘ |
| Unofficial | 6+128 GB: 23,000 Taka 8+128 GB: 27,000 Taka 8+256 GB: 31,000 Taka |
Post a Comment