| Launch Date |
| Released | 24 April, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| NFC | ✅ |
| Radio | ✘ |
| GPS | ✅ A-GPS, GLONASS |
| USB | ✅ USB 2.0, Lightning |
| OTG | ✅ |
| Water Resistance | ✅ IP67 Dust/Water Resistant (up to 1M for 30 Minutes) |
| Apple Pay | ✅ (Visa, MasterCard, AMEX Certified) |
| Body |
| Style | Apple Classic |
| Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 148 g (5.22 oz) |
| Build materials | Glass Front, Glass Back, Aluminum Frame |
| Display |
| Type | Retina IPS LCD Display 625 Nits Brightness Wide Color Gamut True Tone |
| Screen Size | 4.7 Inches, 60.9 cm2 (65.4% Screen to Body Ratio) |
| Resolution | 750 x 1334 Pixels (HD+), 16:9 Ratio (326 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Ion Strengthened Glass, Oleophobic Coating |
| OS And Hardware |
| OS | IOS 13, Upgradable to IOS 17 |
| Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Chipset | Apple A13 (7 nm+) |
| GPU | Apple GPU (Four Core Graphics) |
| Sensors | Fingerprint (Front Mounted), Accelerometer, Barometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 3 GB |
| ROM | 64/128/256 GB |
| Card Support | ✘ |
| Main Camera |
| Single | 12 MP, f/1.8 (Wide) |
| Features | OIS, PDAF, Quad LED Dual Tone flash, Panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, Stereo Sound Record |
| Front Camera |
| Single | 7 MP, f/2.2 |
| Features | HDR, Face Detection |
| Video | 1080p@30fps, gyro-EIS |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | Siri Natural Language Commands and Dictation -Active Noise Cancellation with Dedicated Mic |
| Loudspeaker | ✅ with Stereo Speakers |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✔ Front Mounted |
| Face unlock | ✘ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 1821 mAh, Non Removable battery |
| Charging |
| Fast Charge | ✔ 18 Watt |
| Wireless Charge | ✔ QI Wireless Charging |
| Others |
| Colors | Black White Red |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial: | 3+64 GB: 41,000 Taka 3+128 GB: 46,000 Taka |
Post a Comment