| Launch Date |
| Released | 29 May, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, LE | |
| Radio | ✔ FM Radio |
| GPS | ✔ A-GPS, GLONASS, GALILEO, BDS |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Punch Hole |
| Dimensions | 161.6 x 71.1 x 9.3 mm (6.36 x 2.80 x 0.37 in) | |
| Weight | 188 g (6.63 oz) |
| Build materials | Glass Front (Gorilla Glass 5), Aluminum Back, Plastic Frame |
| Water Resistance | ✘ (Water Repellent Coating) |
| Display |
| Type | OLED Display 90Hz Refresh Rate HDR10 Support |
| Screen Size | 6.7 Inches, 110.2 cm2 (95.9% Screen to Body Ratio) |
| Resolution | 1080 x 2340 Pixels (Full HD+), 19.5:9 Ratio (385 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10 |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm Snapdragon 765G 5G (7 nm) | |
| GPU | Adreno 620 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity |
| Memory |
| RAM | 4/6 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | ✔ (Shared Slot) |
| Main Camera |
| Quad | 64 MP, f/1.8, (Wide), 1/1.72", 0.8µm 8 MP, f/2.4, 52mm (Telephoto), 1.12µm, 2X Optical Zoom 16 MP, f/2.2, 13mm (Ultrawide), 1.0µm TOF 3D, (Depth) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps (Gyro EIS) |
| Front Camera |
| Single | 25 MP, f/2.0, (Wide), 0.9µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ with Stereo Speakers |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4500 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (18 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Solar Black Midnight Magenta |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 6+128 GB: 33,000 Taka |
Post a Comment