| Launch Date |
| Released | 16 May, 2019 |
| Status | Discontinue |
| Connectivity |
| Network | GSM / HSPA / EVDO / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE, aptX HD |
| NFC | ✅ |
| Radio | ✘ |
| GPS | ✅ A-GPS, GLONASS, GALILEO, BDS, SBAS |
| USB | ✅ USB 3.1 |
| OTG | ✅ |
| Type C Port | ✅ |
| Water Resistance | ✘ |
| Body |
| Style | Full View |
| Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build materials | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
| Display |
| Type | Fluid AMOLED Display HDR10+ Support 90Hz Refresh Rate |
| Screen Size | 6.67 Inches, 108.8 cm2 (88.1% Screen to Body Ratio) |
| Resolution | 1440 x 3120 Pixels (Quad HD+), 19.5:9 Ratio (516 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, Oxygen OS 10.0.5 |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Chipset | Qualcomm Snapdragon 855 (7 nm) |
| GPU | Adreno 640 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 6/8/12 GB |
| ROM | 128/256 GB (UFS 3.0) |
| Card Support | ✘ |
| Main Camera |
| Triple | 48 MP, f/1.6, (Wide), 1/2.0", 0.8µm 8 MP, f/2.4, 78mm (Telephoto), 3x Optical Zoom 16 MP, f/2.2, 17mm (Ultrawide) |
| Features | PDAF, Leser AF, OIS, HDR, Dual LED Flash, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Front Camera |
| Single | Motorized Pop Up 16 MP, f/2.0, 25mm (Wide), 1/3.06", 1.0µm |
| Features | Auto HDR, Auto Focus, Face Detection |
| Video | 1080p@30fps, (gyro-EIS) |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | -Active Noise Cancellation with Dedicated Mic |
| Loudspeaker | ✅ with Stereo Speakers |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✘ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4000 mAh, Non Removable battery |
| Charging |
| Fast Charge | ✔ 30 Watt |
| Others |
| Colors | Nebula Blue Mirror Gray Almond |
| Notification light | ✔ |
| Price |
| Official | 6+128 GB: 68,999 Taka 8+256 GB: 72,999 Taka 12+256 GB: 79,999 Taka |
| Unofficial: | 6+128 GB: 47,000 Taka 8+256 GB: 49,000 Taka 12+256 GB: 60,000 Taka |
Post a Comment