| Launch Date |
| Released | 27 September, 2019 |
| Status | Discontinue |
| Connectivity |
| Network | GSM / CDMA / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE, aptX HD |
| NFC | ✅ |
| Radio | ✘ |
| GPS | ✅ A-GPS, GLONASS, GALILEO, BDS, SBAS |
| USB | ✅ USB 3.1 |
| OTG | ✅ |
| Type C Port | ✅ |
| Water Resistance | ✘ |
| Body |
| Style | Waterdrop Notch |
| Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
| Weight | 190 g (6.70 oz) |
| Build materials | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
| Display |
| Type | Fluid AMOLED Display HDR10+ Support 90Hz Refresh Rate |
| Screen Size | 6.55 Inches, 103.6 cm2 (86.5% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (402 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, Oxygen OS 10.0.7 |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Chipset | Qualcomm Snapdragon 855+ (7 nm) |
| GPU | Adreno 640 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8 GB |
| ROM | 128/256 GB (UFS 3.0) |
| Card Support | ✘ |
| Main Camera |
| Triple | 48 MP, f/1.6, 26mm (Wide), 1/2.0", 0.8µm 12 MP, f/2.2, 51mm (Telephoto), 1.0µm, 2x Optical Zoom 16 MP, f/2.2, 17mm (Ultrawide) |
| Features | OIS, PDAF, Leser AF, HDR, Dual LED Flash, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Front Camera |
| Single | 16 MP, f/2.0, 25mm (Wide), 1/3.06", 1.0µm |
| Features | Auto HDR, Auto Focus, Face Detection |
| Video | 1080p@30fps, (gyro-EIS) |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | -Active Noise Cancellation with Dedicated Mic |
| Loudspeaker | ✅ with Stereo Speakers |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✘ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 3800 mAh, Non Removable battery |
| Charging |
| Fast Charge | ✔ 30 Watt |
| Others |
| Colors | Glacier Blue Frosted Silver White |
| Notification light | ✔ |
| Price |
| Official | 8+128 GB: 54,990 Taka |
| Unofficial: | 8+128 GB: 37,000 Taka 8+256 GB: 41,000 Taka |
Post a Comment