| Launch Date |
| Released | October, 2019 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / LTE |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.0, A2DP, aptX HD, LE |
| Radio | ✔ FM Radio |
| GPS | ✔ A-GPS, GLONASS, BDS, GALILEO |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Infinity V Notch |
| Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
| Weight | 182 g (6.42 oz) |
| Build materials | Glass Front (Gorilla Glas 5), Plastic Back, Plastic Frame |
| Water Resistance | ✘ |
| Display |
| Type | Super AMOLED Display 430 Nits Brightness |
| Screen Size | 6.4 Inches, 101.0 cm2 (84.7% Screen to Body Ratio) |
| Resolution | 1080 x 2340 pixels (Full HD+), 19.5:9 Ratio (402 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, ColorOS 6 |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm Snapdragon 730G (8 nm) |
| GPU | Adreno 618 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 6/8 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | ✔ (Dedicated Slot) |
| Main Camera |
| Quad | 64+8+2+2 |
| Main Details | 64 MP, f/1.8, (Wide), 1/1.72", 0.8µm 8 MP, f/2.2, 13mm (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps, Gyro EIS |
| Front Camera |
| Single | 32 MP, f/2.0, 26mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4000 mAh, Non Removable Battery |
| Charging |
| Fast charge | ✔ (30 Watt) 67% in 30 min (Advertised) VOOC Charge 3.0 |
| Wireless charge | ✘ |
| Others |
| Colors | Fantasy Forest Cyber Metal Polar Sunshine |
| Notification light | ✔ |
| Price |
| Official: | ✘ |
| Unofficial: | 6+128 GB: 22,000 Taka |
Post a Comment