| Launch Date |
| Released | 13 March, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, LE |
| Radio | ✔ FM Radio |
| GPS | ✔ Dual Band A-GPS, GLONASS, NavIC, BDS |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Waterdrop Notch |
| Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 202 g (7.13 oz) |
| Build materials | Glass Front (Gorilla Glass 5), Glass Back, Plastic Frame |
| Water Resistance | ✘ |
| Display |
| Type | IPS LCD Display 90Hz Refresh Rate 480 Nits Brightness |
| Screen Size | 6.6 Inches, 105.2 cm2 (84.7% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (399 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, Realme UI |
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Chipset | Qualcomm Snapdragon 720G (8 nm) |
| GPU | Adreno 618 |
| Sensors | Fingerprint (Side Mounted), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 6/8 GB |
| ROM | 64/128 GB (UFS 2.1) |
| Card Support | ✔ (Dedicated Slot) |
| Main Camera |
| Quad | 64+12+8+2 |
| Main Details | 64 MP, f/1.8, 26mm (Wide), 1/1.72", 0.8µm 12 MP, f/2.5, 54mm (Telephoto), 1/3.4", 1.0µm, 2x Optical Zoom 8 MP, f/2.3, 13mm (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, Gyro EIS |
| Front Camera |
| Dual | 16 MP, f/2.1, 26mm (Wide), 1/3.06", 1.0µm 8 MP, f/2.2, 105˚ (Ultrawide), 1/4.0", 1.12µm |
| Features | LED Flash, HDR, Panorama, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ 24 bit/192kHz Audio Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Side Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4300 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (30 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Lightning Blue Lightning Orange Lightning Red |
| Notification light | ✔ |
| Price |
| Official | ✘ |
| Unofficial | 6+64 GB: 24,000 Taka 6+128 GB: 25,500 Taka 8+128 GB: 26,000 Taka |
Post a Comment