| Launch Date |
| Released | 15 June, 2020 |
| Status | Available |
| Connectivity |
| Network | 2G / 3G / 4G / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| Radio | ✅ FM Radio, Recording |
| GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
| USB | ✅ USB 2.0 |
| OTG | ✅ |
| Type C port | ✅ |
| NFC | ✅ |
| Body |
| Style | Punch Hole |
| Dimensions | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) |
| Weight | 185 g (6.53 oz) |
| Build materials | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame |
| Display |
| Type | Super AMOLED Plus Display |
| Screen Size | 6.7 Inches, 108.4 cm2 (88.3% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (393 PPI Pixel Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorilla Glass 3) |
| OS And Hardware |
| OS | Android 11, One UI 3.0 |
| Processor | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
| Chipset | Exynos 980 (8 nm) |
| GPU | Mali G76 MP5 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity ANT+ |
| Memory |
| RAM | 6/8 GB |
| ROM | 128 GB (UFS 2.1) |
| Card Support | ✅ (Shared Sim Slot) |
| Main Camera |
| Quad | 64+12+5+5 MP |
| Main Features | 64 MP, f/1.8, 26mm (Wide), 1/1.72", 0.8µm 12 MP, f/2.2, 123˚ (Ultrawide) 5 MP, f/2.4, (Macro) 5 MP, f/2.2, (Depth) |
| Features | HDR, LED Flash, Auto Focus, Panorama |
| Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
| Front Camera |
| Single | 32 MP, f/2.2, 26mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Auto Focus |
| Video | 4K@30fps, 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✅ |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4500 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ 25 Watt |
| Wireless charge | ✘ |
| Others |
| Colors | Prism Cube Black Prism Cube Blue Prism Cube Silver |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 42,000 Taka |
Post a Comment