| Launch Date |
| Released | 26 March, 2021 |
| Status | Available |
| Connectivity |
| Network | 2G / 3G / 4G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| Radio | ✅ FM Radio |
| GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
| USB | ✅ USB 2.0 |
| OTG | ✅ |
| Type C port | ✅ |
| NFC | ✅ |
| Body |
| Style | Punch Hole |
| Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
| Weight | 203 g (7.16 oz) |
| Build materials | Glass Front, Plastic Back, Plastic Frame |
| Water Resistance | ✅ IP67 Dust/Water Resistant (up to 1M for 30 Minutes) |
| Display |
| Type | Super AMOLED Display 90Hz Refresh Rate 800 Nits Brightness |
| Screen Size | 6.7 Inches, 107.8 cm2 (84.4% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (394 PPI Pixel Density) |
| Multitouch | ✅ |
| Protection | ✘ |
| OS And Hardware |
| OS | Android 11, One UI 3.1 |
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Chipset | Qualcomm Snapdragon 720G (8 nm) |
| GPU | Adreno 618 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity ANT+ |
| Memory |
| RAM | 6/8 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | ✅ (Shared Slot) |
| Main Camera |
| Quad | 64+8+12+5 MP |
| Main Features | 64 MP, f/1.8, 26mm (Wide), 1/1.7X", 0.8µm, OIS 8 MP, f/2.4, (Telephoto), 1.0µm, OIS, 3x Optical Zoom 12 MP, f/2.2, 123˚ (Ultrawide), 1.12µm 5 MP, f/2.4, (Macro) |
| Features | HDR, LED Flash, Auto Focus, Panorama |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Front Camera |
| Single | 32 MP, f/2.2, 26mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Auto Focus |
| Video | 4K@30fps, 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✅ with Stereo Speakers |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 5000 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ 25 Watt |
| Wireless charge | ✘ |
| Others |
| Colors | Awesome Black Awesome Blue Awesome Violet Awesome White |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 44,000 Taka |
Post a Comment