| Launch Date |
| Released | 29 January, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac/6e, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.2, A2DP, LE | |
| Radio | ✔ FM Radio (Snapdragon Model Only) |
| GPS | ✔ A-GPS, GLONASS, GALILEO, BDS |
| USB | ✔ USB 3.2 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Samsung DeX | ✔ Samsung Wireless DeX (Desktop Experience Support) |
| Samsung Pay | ✔ Samsung Pay (Visa, MasterCard Certified) |
| Voice Command | ✔ Bixby Natural Language Commands and Dictation |
| Body |
| Style | Punch Hole |
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
| Build materials | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Aluminum Frame Stylus Support |
| Water Resistance | ✔ IP68 Dust/Water Resistant (Up To 1.5M for 30 Minutes) |
| Display |
| Type | Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ Support 1500 Nits Peak Brightness Always On Display |
| Screen Size | 6.8 Inches, 112.1 cm2 (89.8% Screen to Body Ratio) |
| Resolution | 1440 x 3200 Pixels (Quad HD+), 20:9 Ratio (515 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass Victus |
| OS And Hardware |
| OS | Android 11, One UI 3.1 |
| Processor | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
| Chipset | Exynos 2100 (5 nm) - International Qualcomm Snapdragon 888 5G (5 nm) - USA/China | |
| GPU | Mali G78 MP14 - International Adreno 660 - USA/China |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Barometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8/12/16 GB |
| ROM | 128/256/512 GB (UFS 3.1) |
| Card Support | ✘ |
| Main Camera |
| Quad | 108 MP, f/1.8, 24mm (Wide), 1/1.33", 0.8µm 10 MP, f/4.9, 240mm (Periscope Telephoto), 1/3.24", 1.22µm, 10X Optical Zoom 10 MP, f/2.4, 70mm (Telephoto), 1/3.24", 1.22µm, 3X Optical Zoom 12 MP, f/2.2, 13mm, 120˚ (Ultrawide), 1/2.55" 1.4µm, Super Steady Video |
| Features | OIS, Dual Pixel PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo Sound Rec. (Gyro EIS) |
| Front Camera |
| Single | 40 MP, f/2.2, 26mm (Wide), 1/2.8", 0.7µm |
| Features | PDAF, Auto HDR, Dual Video Call, Auto Focus |
| Video | 4K@30/60fps, 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ with Stereo Speakers 32 bit/384kHz Audio, Tuned by AKG Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✔ (Under Display, Ultrasonic) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 5000 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (25 Watt) |
| Wireless charge | ✔ (15 Watt) |
| Others |
| Colors | Phantom Black Phantom Brown Phantom Navy Phantom Silver Phantom Titanium |
| Notification light | ✘ |
| Price |
| Official | 12+256 GB: 1,19,999 Taka |
| Unofficial | 12+128 GB: 82,000 Taka 12+256 GB: 90,000 Taka |
Post a Comment