| Launch Date |
| Released | 16 July, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, aptX HD, LE |
| Radio | ✘ |
| GPS | ✔ A-GPS, GLONASS, GALILEO, BDS |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Punch Hole | |
| Dimensions | 159.5 x 75.4 x 7.6 mm (6.28 x 2.97 x 0.30 in) |
| Weight | 173 g (6.10 oz) | |
| Build materials | Glass Front, Glass Back, Aluminum Frame |
| Water Resistance | ✘ |
| Display |
| Type | Super AMOLED Display 90Hz Refresh Rate HDR10+ Support |
| Screen Size | 6.56 Inches, 104.6 cm2 (87.0% Screen to Body Ratio) |
| Resolution | 1080 x 2376 Pixels (Full HD+), 19.8:9 Ratio (398 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✘ |
| OS And Hardware |
| OS | Android 10, Funtouch 11 |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm Snapdragon 730 (8 nm) |
| GPU | Adreno 618 |
| Sensors | Fingerprint (Under Display, Optical), Color Spectrum, Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Quad | 48+13+8+5 |
| Main Details | 48 MP, f/1.6 (Wide) 13 MP, f/2.5, 50mm (Telephoto), 1/2.8", 0.8µm, 2x Optical Zoom 8 MP, f/2.2, 120˚, 16mm (Ultrawide), 1/4.0", 1.12µm 5 MP, f/2.5, (Macro) | |
| Features | OIS, PDAF, Dual LED Dual Tone Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps (Gyro EIS) |
| Front Camera |
| Single | 32 MP, f/2.5, 26mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ 24 bit/192kHz Audio |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4200 mAh, Non Removable Battery |
| Charging |
| Fast charge | ✔ (33 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Glaze Black Frost Blue |
| Notification light | ✘ |
| Price |
| Official: | ✘ |
| Unofficial: | 8+128 GB: 38,000 Taka |
Post a Comment