| Launch Date |
| Released | 23 January, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE / |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.0, A2DP, LE |
| Radio | ✔ FM Radio |
| GPS | ✔ A-GPS, GLONASS, GALILEO, BDS |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✘ |
| Infrared | ✘ |
| Body |
| Style | Waterdrop Notch | |
| Dimensions | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) |
| Weight | 188 g (6.63 oz) |
| Build materials | Glass Front, Plastic Back, Plastic Frame |
| Water Resistance | ✘ |
| Display |
| Type | IPS LCD Display |
| Screen Size | 6.58 Inches, 104.3 cm2 (84.5% Screen to Body Ratio) |
| Resolution | 1080 x 2408 Pixels (Full HD+), 20:9 Ratio (401 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✘ |
| OS And Hardware |
| OS | Android 11, Funtouch 11 |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Chipset | Qualcomm Snapdragon 662 (11 nm) |
| GPU | Adreno 610 |
| Sensors | Fingerprint (Side Mounted), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8 GB |
| ROM | 128 GB (eMMC 5.1) |
| Card Support | ✔ (Dedicated Slot) |
| Main Camera |
| Triple | 48+8+2 |
| Main Details | 48 MP, f/1.8, (Wide), 1/2.0", 0.8µm 8 MP, f/2.2, 120˚, (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps, Gyro EIS |
| Front Camera |
| Single | 16 MP, f/2.0, (Wide), 1/3.06" 1.0µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Side Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 5000 mAh, Non Removable Battery |
| Charging |
| Fast charge | ✔ (18 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Titanium Sapphire Crystal Symphony |
| Notification light | ✘ |
| Price |
| Official: | ✘ |
| Unofficial: | 8+128 GB: 20,000 Taka |
Post a Comment