| Launch Date |
| Released | 30 March, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.2, A2DP, aptX HD, LE, aptX Adaptive |
| Radio | ✘ |
| GPS | ✅ A-GPS, BDS, GLONASS, BDS, QZSS, GALILEO |
| USB | ✅ USB 2.0 |
| OTG | ✅ |
| Type C port | ✅ |
| NFC | ✅ |
| Infrared | ✘ |
| Body |
| Style | Punch Hole |
| Dimensions | 163.8 x 76.4 x 9.9 mm (6.45 x 3.01 x 0.39 in) |
| Weight | 220 g (7.76 oz) |
| Build materials | Glass Front, Aluminum Back, Aluminum Frame Physical Pop Up Gaming Triggers |
| Display |
| Type | Super AMOLED Display 144Hz Refresh Rate HDR10+Support Always On Display 1300 Nits Peak Brightness |
| Screen Size | 6.67 Inches, 107.4 cm2 (85.8% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (395 PPI Pixel Density) |
| Multitouch | ✅ |
| Protection | ✘ |
| OS And Hardware |
| OS | Android 11, Joy UI 12.5 |
| Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| Chipset | Qualcomm Snapdragon 888 5G (5 nm) |
| GPU | Adreno 660 |
| Sensors | Fingerprint (Side Mounted), Accelerometer, Barometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8/12/16 GB |
| ROM | 256/512 GB (UFS 3.1) |
| Card Support | ✘ |
| Main Camera |
| Triple | 64 MP, f/1.8, (Wide), 1/1.97", 0.7µm 8 MP, f/2.2, 120˚ (Ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (Macro) |
| Features | Dual Pixel PDAF, Auto Focus, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@1920fps |
| Front Camera |
| Single | 20 MP, f/2.5, (Wide), 0.8µm |
| Features | Auto Focus, HDR |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✅ with Stereo Speakers 24 bit/192kHz Audio |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Side Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4500 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (120 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Black Dark Blue Silver |
| Notification light | ✔ |
| Price |
| Official | ✘ |
| Unofficial | 12+256 GB: 53,000 Taka |
Post a Comment