| Launch Date |
| Released | 22 January, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, LE | |
| Radio | ✘ |
| GPS | ✔ Dual Band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✔ |
| Body |
| Style | Punch Hole |
| Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) | |
| Weight | 189 g (6.67 oz) |
| Build materials | Glass Front, Glass Back, Plastic Frame |
| Water Resistance | ✘ |
| Display |
| Type | AMOLED Display 120Hz Refresh Rate HDR10 Support 800 Nits Peak Brightness 1B Colors Always On Display |
| Screen Size | 6.72 Inches, 110.4 cm2 (91.1% Screen to Body Ratio) |
| Resolution | 1236 x 2676 Pixels (Quad HD+), 19.5:9 Ratio (440 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✘ |
| OS And Hardware |
| OS | Android 10, Magic UI 4.0, (No Google Play Services) |
| Processor | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 1000+ (7nm) | |
| GPU | Mali G77 MC9 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Triple | 50 MP, f/1.9, (Wide), 1/1.56", 1.0µm 8 MP, f/2.4, 120˚, 17mm (Ultrawide) 2 MP, f/2.4 (Macro) |
| Features | PDAF, LED Flash, Laser Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@1920fps, (Gyro EIS) |
| Front Camera |
| Dual | 16 MP, f/2.0, (Wide) Color Spectrum Sensor |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ with Stereo Speakers Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4000 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (66 Watt) |
| Wireless charge | ✔ (50 Watt) |
| Others |
| Colors | Midnight Black Rose Gold Titanium Silver |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 8+128 GB: 38,000 Taka |
Post a Comment