| Launch Date |
| Released | 19 March, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, aptX HD, LE |
| Radio | ✘ |
| GPS | ✔ Dual Band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | ✔ USB 3.1 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Punch Hole |
| Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 172 g or 180 g (6.07 oz) |
| Build materials | Glass Front (Gorilla Glass 5), Glass Back, Aluminum Frame |
| Water Resistance | ✘ |
| Display |
| Type | AMOLED Display 90Hz Refresh Rate 600 Nits Brightness and 750 Nits Peak Brightness |
| Screen Size | 6.43 Inches, 99.3 cm2 (85.1% Screen to Body Ratio) |
| Resolution | 1080 x 2400 pixels (Full HD+), 20:9 Ratio (410 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 11, ColorOS 11.1 |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm Snapdragon 765G 5G (7 nm) |
| GPU | Adreno 620 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8 GB |
| ROM | 128 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Quad | 64+8+2+2 |
| Main Details | 64 MP, f/1.7, 26mm (Wide), 1/1.73", 0.8µm 8 MP, f/2.2, 119˚ (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, Gyro EIS, HDR |
| Front Camera |
| Single | 32 MP, f/2.4, 24mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Panorama, Auto Focus |
| Video | 1080p@30fps, Gyro EIS |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4300 mAh, Non Removable Battery |
| Charging |
| Fast charge | ✔ (65 Watt) 100% in 35 min (Advertised) SuperVOOC 2.0 Charge |
| Wireless charge | ✘ |
| Others |
| Colors | Starry Black Azure Blue Galactic Silver |
| Notification light | ✔ |
| Price |
| Official: | ✘ |
| Unofficial: | 8+128 GB: 36,000 Taka |
Post a Comment