| Launch Date |
| Released | 2 April, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, aptX HD, LE |
| Radio | ✘ |
| GPS | ✔ Dual Band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | ✔ USB 2.0 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Punch Hole | |
| Dimensions | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
| Weight | 179 g (6.31 oz) | |
| Build materials | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 6), Aluminum Frame |
| Water Resistance | ✘ |
| Display |
| Type | AMOLED Display 120Hz Refresh Rate HDR10+ Support |
| Screen Size | 6.56 Inches, 104.6 cm2 (90.1% Screen to Body Ratio) |
| Resolution | 1080 x 2376 Pixels (Full HD+), 19.8:9 Ratio (398 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 6 |
| OS And Hardware |
| OS | Android 11, Funtouch 11.2 |
| Processor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Chipset | Qualcomm Snapdragon 870 5G (7 nm) |
| GPU | Adreno 650 |
| Sensors | Fingerprint (Under Display, Optical), Color Spectrum, Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8/12 GB |
| ROM | 256 GB (UFS 3.1) |
| Card Support | ✘ |
| Main Camera |
| Triple | 48+13+13 |
| Main Details | 48 MP, f/1.8, 26mm (Wide), 1/2.0", 0.8µm 13 MP, f/2.5, 50mm (Telephoto), 1/2.8", 0.8µm, 2x Optical Zoom 13 MP, f/2.2, 120˚, 16mm (Ultrawide) | |
| Features | OIS, PDAF, Zeiss Optics, Pixel Shift, Dual LED Dual Tone Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, (Gyro EIS) |
| Front Camera |
| Single | 32 MP, f/2.5, 26mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ 24 bit/192kHz Audio |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4200 mAh, Non Removable Battery |
| Charging |
| Fast charge | ✔ (33 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Midnight Black Shimmer Blue |
| Notification light | ✘ |
| Price |
| Official: | 8+256 GB: 69,990 Taka |
| Unofficial: | ✘ |
Post a Comment