| Launch Date |
| Released | 3 November, 2017 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| NFC | ✅ |
| Radio | ✘ |
| GPS | ✅ A-GPS, GLONASS, QZSS, GALILEO |
| USB | ✅ USB 2.0, Lightning |
| OTG | ✅ |
| Water Resistance | ✅ IP67 Dust/Water Resistant (up to 1M for 30 Minutes) |
| Apple Pay | ✅ (Visa, MasterCard, AMEX Certified) |
| Body |
| Style | Apple Style Notch |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Build materials | Glass Front (Gorila Glass), Glass Back (Gorila Glass), Stainless Steel Frame |
| Display |
| Type | Super Retina OLED Display HDR10 Support 625 Nits Brightness Dolby Vision Support Wide Color Gamut 3D Touch True Tone |
| Screen Size | 5.8 Inches, 84.4 cm2 (82.9% Screen to Body Ratio) |
| Resolution | 1080 x 1920 Pixels (Full HD+), 19.5:9 Ratio (458 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Scratch Resistant Glass, Oleophobic Coating |
| OS And Hardware |
| OS | IOS 11, Upgradable to IOS 16 |
| Processor | Hexa-core (2x Monsoon + 4x Mistral) |
| Chipset | Apple A11 (10 nm) |
| GPU | Apple GPU (Three Core Graphics) |
| Sensors | Face ID , Accelerometer, Barometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 3 GB |
| ROM | 64/256 GB |
| Card Support | ✘ |
| Main Camera |
| Dual | 12 MP, f/1.8, 28mm (Wide), 1/3", 1.22µm 12 MP, f/2.4, 52mm (Telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | OIS, Dual Pixel PDAF, Quad LED Dual Tone flash, Panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Front Camera |
| Dual | 7 MP, f/2.2, 32mm SL 3D, (Depth/Biometrics Sensor) |
| Features | HDR, Face Detection |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | Siri Natural Language Commands and Dictation -Active Noise Cancellation with Dedicated Mic |
| Loudspeaker | ✅ with Stereo Speakers |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✘ |
| Face unlock | ✔ Face ID |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 2716 mAh, Non Removable battery |
| Charging |
| Fast Charge | ✔ 15 Watt |
| Wireless Charge | ✔ QI Wireless Charging |
| Others |
| Colors | Space Gray Silver |
| Notification light | ✔ |
| Price |
| Official | 3+64 GB: 89,999 Taka 3+256 GB: 120,500 Taka |
| Unofficial: | 3+64 GB: 67,000 Taka 3+256 GB: 69,000 Taka |
Post a Comment