| Launch Date |
| Released | 16 October, 2018 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| NFC | ✅ |
| Radio | ✘ |
| GPS | ✅ A-GPS, GLONASS, QZSS, GALILEO |
| USB | ✅ USB 2.0, Lightning |
| OTG | ✅ |
| Water Resistance | ✅ IP67 Dust/Water Resistant (up to 1M for 30 Minutes) |
| Apple Pay | ✅ (Visa, MasterCard, AMEX Certified) |
| Body |
| Style | Apple Style Notch |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build materials | Glass Front (Gorila Glass), Glass Back (Gorila Glass), Aluminum Frame (7000 Series) |
| Display |
| Type | Liquid Retina IPS LCD Display 625 Nits Brightness Wide Color Gamut True Tone |
| Screen Size | 6.1 Inches, 90.3 cm2 (79.0% Screen to Body Ratio) |
| Resolution | 828 x 1792 Pixels (Full HD+), 19.5:9 Ratio (326 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Scratch Resistant Glass, Oleophobic Coating |
| OS And Hardware |
| OS | IOS 12, Upgradable to IOS 16 |
| Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| Chipset | Apple A12 (7 nm) |
| GPU | Apple GPU (Four Core Graphics) |
| Sensors | Face ID , Accelerometer, Barometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 3 GB |
| ROM | 64/128/256 GB |
| Card Support | ✘ |
| Main Camera |
| Single | 12 MP, f/1.8, 26mm (Wide), 1/2.55", 1.4µm |
| Features | OIS, Dual Pixel PDAF, Quad LED Dual Tone flash, Panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Front Camera |
| Dual | 7 MP, f/2.2, 32mm SL 3D, (Depth/Biometrics Sensor) |
| Features | HDR, Face Detection |
| Video | 1080p@60fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Audio | Siri Natural Language Commands and Dictation -Active Noise Cancellation with Dedicated Mic |
| Loudspeaker | ✅ with Stereo Speakers |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✘ |
| Face unlock | ✔ Face ID |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 2942 mAh, Non Removable battery |
| Charging |
| Fast Charge | ✔ 15 Watt |
| Wireless Charge | ✔ QI Wireless Charging |
| Others |
| Colors | Black Blue Coral Red White Yellow |
| Notification light | ✔ |
| Price |
| Official | 3+64 GB: 82,000 Taka |
| Unofficial: | 3+64 GB: 55,000 Taka 3+128 GB: 61,000 Taka |
Post a Comment