| Launch Date |
| Released | 07 January, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, LE, aptX HD | |
| Radio | ✘ |
| GPS | ✔ Dual Band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | ✔ USB 3.1 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Punch Hole |
| Dimensions | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | |
| Weight | 172 g (6.07 oz) | |
| Build materials | Glass Front (Gorilla Glass 5), Plastic Back, Plastic Frame |
| Water Resistance | ✘ |
| Display |
| Type | AMOLED Display 90Hz Refresh Rate 430 Nits Brightness, 600 Nits (HDR), 750 Nits Peak Brightness |
| Screen Size | 6.43 Inches, 99.8 cm2 (85.5% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (409 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 11, ColorOS 11.1 |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm Snapdragon 765G 5G (7 nm) | |
| GPU | Adreno 620 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8/12 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Quad | 64 MP, f/1.7, 26mm (Wide) 8 MP, f/2.2, 119˚ (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, (Gyro EIS), HDR |
| Front Camera |
| Single | 32 MP, f/2.4, 26mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps (Gyro EIS) |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✔ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4300 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (65 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Starry Black Azure Blue Galactic Silver |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 8+128 GB: 36,000 Taka |
Post a Comment