| Launch Date |
| Released | 05 January, 2021 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
| WLAN | ✔ Wi-Fi 802.11 a/b/g/n/ac/6, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✔ 5.1, A2DP, LE, aptX HD | |
| Radio | ✘ |
| GPS | ✔ Dual Band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | ✔ USB 3.1 |
| OTG | ✔ |
| Type C port | ✔ |
| NFC | ✔ |
| Infrared | ✘ |
| Body |
| Style | Punch Hole |
| Dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) | |
| Weight | 173 g (6.10 oz) | |
| Build materials | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
| Water Resistance | ✘ |
| Display |
| Type | Super AMOLED Display 90Hz Refresh Rate HDR10+ Support 500 Nits Brightness, 800 Nits (HDR), 1100 Nits Peak Brightness |
| Screen Size | 6.55 Inches, 103.6 cm2 (88.6% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (402 PPI Pixel Density) |
| Multitouch | ✔ |
| Protection | ✔ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 11, ColorOS 11.1 |
| Processor | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 1000+ (7nm) | |
| GPU | Mali G77 MC9 |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 8/12 GB |
| ROM | 128/256 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Quad | 64 MP, f/1.7, 26mm (Wide) 8 MP, f/2.2, 115˚ (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | PDAF, LED Flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, (Gyro EIS), HDR |
| Front Camera |
| Single | 32 MP, f/2.4, 26mm (Wide), 1/2.8", 0.8µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps (Gyro EIS) |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ Active Noise Cancellation with Dedicated Mic. |
| 3.5mm jack | ✘ |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4350 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ (65 Watt) |
| Wireless charge | ✘ |
| Others |
| Colors | Starry Black Astral Blue Starry Dream Star Wish Red |
| Notification light | ✘ |
| Price |
| Official | ✘ |
| Unofficial | 8+128 GB: 42,000 Taka |
Post a Comment