| Launch Date |
| Released | 04 May, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, Hotspot |
| Bluetooth | ✅ 5.1, A2DP, LE, aptX Adaptive |
| NFC | ✅ |
| Infrared port | ✅ |
| Radio | ✘ |
| GPS | ✅ Dual Band A-GPS, GLONASS, QZSS, BDS, GALILEO |
| USB | ✅ USB 2.0 |
| OTG | ✅ |
| Type C Port | ✅ |
| Body |
| Style | Waterdrop Notch |
| Dimensions | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) |
| Weight | 192 g (6.77 oz) |
| Build materials | Glass Front (Gorilla Glass 5), Glass Back, Aluminum Frame (7000 Series) |
| Display |
| Type | Super AMOLED Display HDR10+ Supported 430 Nits Brightness |
| Screen Size | 6.57 Inches, 104.2 cm2 (85.0% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (401 PPI Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, MIUI 12 |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| Chipset | Qualcomm Snapdragon 765G 5G (7 nm) |
| GPU | Adreno 620 |
| Sensors | Fingerprint (Under Display, Opticl), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 6/8 GB |
| ROM | 64/128/256 GB (UFS 2.1) |
| Card Support | ✘ |
| Main Camera |
| Quad | 48+8+8+2 |
| Main Details | 48 MP, f/1.8, 26mm (Wide), 1/2.0", 0.8µm 8 MP, f/3.4, 122mm (Periscope Telephoto), 5x Optical Zoom 8 MP, f/2.2, 15mm, 120˚ (Ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (Macro) |
| Features | OIS, PDAF, HDR, Dual LED Flash, Panorama |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Front Camera |
| Single | 16 MP, f/2.5, (Wide), 1/3.6", 1.0µm |
| Features | HDR, Auto Focus, Panorama |
| Video | 1080p@30fps, 720p@120fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✔ |
| 3.5mm jack | ✔ 24 bit/192kHz Audio |
| Security Services |
| Fingerprint | ✔ (Under Display, Optical) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 4160 mAh, Non Removable battery |
| Charging |
| Fast Charge | ✔ 20 Watt |
| Others |
| Colors | Black Blue Green Orange/Peach White |
| Notification light | ✔ |
| Price |
| Official | ✘ |
| Unofficial: | 6+128 GB: 31,000 Taka |
Post a Comment