| Launch Date |
| Released | 12 May, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| Radio | ✅ FM radio, Built in Antenna |
| GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
| USB | ✅ USB 2.0 |
| OTG | ✅ |
| Type C port | ✅ |
| NFC | ✅ |
| Infrared | ✅ |
| Body |
| Style | Punch Hole |
| Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
| Weight | 199 g (7.02 oz) |
| Build materials | Glass Front (Gorila Glass 5), Plastic Back, Plastic Frame |
| Display |
| Type | IPS LCD Display 450 Nits Brightness |
| Screen Size | 6.53 Inches, 104.7 cm2 (83.5% Screen to Body Ratio) |
| Resolution | 1080 x 2340 Pixels (Full HD+), 19.5:9 Ratio (395 PPI Pixel Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorilla Glass 5 Water Repellent Coating |
| OS And Hardware |
| OS | Android 10, MIUI 12 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Chipset | MediaTek Helio G85 (12nm) |
| GPU | Mali G52 MC2 |
| Sensors | Fingerprint (Rear Mounted), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 3/4/6 GB |
| ROM | 64/128 GB (UFS 2.1) |
| Card Support | ✅ (Dedicated Slot) |
| Main Camera |
| Quad | 48+8+5+2 |
| Main Details | 48 MP, f/1.8, 26mm (Wide), 1/2.0", 0.8µm 8 MP, f/2.2, 118˚ (Ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | PDAF, Dual LED flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (Gyro EIS) |
| Front Camera |
| Single | 13 MP, f/2.3, 29mm (Wide), 1/3.1", 1.12µm |
| Features | HDR, Auto Focus |
| Video | 1080p@30fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✅ Active Noise Cancellation With Dedicated Mic |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Rear Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 5020 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ 18 Watt |
| Reverse charge | ✔ 9 Watt |
| Others |
| Colors | Forest Green Midnight Grey Polar White |
| Notification light | ✘ |
| Price |
| Official | 4+64 GB: 18,999 Taka 4+128 GB: 19,999 Taka 6+128 GB: 21,999 Taka |
| Unofficial | 3+64 GB: 15,000 Taka 4+64 GB: 15,500 Taka 4+128 GB: 17,000 Taka 6+128 GB: 19,000 Taka |
Post a Comment