| Launch Date |
| Released | 5 May, 2020 |
| Status | Available |
| Connectivity |
| Network | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, hotspot |
| Bluetooth | ✅ 5.0, A2DP, LE |
| Radio | ✅ FM radio, Recording |
| GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
| USB | ✅ USB 2.0 |
| OTG | ✅ |
| Type C port | ✅ |
| NFC | ✅ |
| Infrared | ✅ |
| Body |
| Style | Punch Hole |
| Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
| Weight | 209 g (7.37 oz) |
| Build materials | Glass Front (Gorila Glass 5), Glass Back (Gorila Glass 5), Plastic Frame |
| Display |
| Type | IPS LCD Display |
| Screen Size | 6.67 Inches, 107.4 cm2 (84.5% Screen to Body Ratio) |
| Resolution | 1080 x 2400 Pixels (Full HD+), 20:9 Ratio (395 PPI Pixel Density) |
| Multitouch | ✅ |
| Protection | ✅ Corning Gorilla Glass 5 |
| OS And Hardware |
| OS | Android 10, MIUI 12 |
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Chipset | Qualcomm Snapdragon 720G (8 nm) |
| GPU | Adreno 618 |
| Sensors | Fingerprint (Side Mounted), Accelerometer, Compass, Gyro, Proximity |
| Memory |
| RAM | 6/8 GB |
| ROM | 64/128 GB (UFS 2.1) |
| Card Support | ✅ (Dedicated Slot) |
| Main Camera |
| Quad | 48+8+5+2 |
| Main Details | 64 MP, f/1.9, 26mm (Wide), 1/1.72", 0.8µm 8 MP, f/2.2, 119˚ (Ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) |
| Features | PDAF, Dual LED flash, Auto Focus, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (Gyro EIS) |
| Front Camera |
| Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Features | HDR, Panorama, Auto Focus |
| Video | 1080p@30/120fps |
| Multimedia & Sound |
| Alert types | Vibration, WAV ringtones, mp3 |
| Loudspeaker | ✅ Active Noise Cancellation With Dedicated Mic |
| 3.5mm jack | ✅ |
| Security Services |
| Fingerprint | ✔ (Side Mounted) |
| Face unlock | ✔ |
| Pattern/Password | ✔ |
| Battery and Power |
| Type | Li-Poly 5020 mAh, Non Removable battery |
| Charging |
| Fast charge | ✔ 30 Watt |
| Wireless charge | ✘ |
| Others |
| Colors | Tropical Green Interstellar Grey Glacier White |
| Notification light | ✘ |
| Price |
| Official | 6+64 GB: 25,999 Taka 6+128 GB: 27,999 Taka |
| Unofficial | 4+64 GB: 16,000 Taka 4+128 GB: 17,500 Taka 6+64 GB: 18,500 Taka 6+128 GB: 20,000 Taka |
Post a Comment